Games Winrate Tinggi Hari Ini DHX4D
Updated Sabtu 12 Jul 2025
Game | RTP | Pola | ||||||
---|---|---|---|---|---|---|---|---|
![]() midas fortune | 99% |
| ||||||
![]() asgardian rising | 98% |
| ||||||
![]() wild coaster | 97% |
| ||||||
![]() timber stacks | 97% |
| ||||||
![]() the dog house dice show | 97% |
| ||||||
![]() legend of perseus | 97% |
| ||||||
![]() joker jewels dice | 97% |
| ||||||
alchemy gold | 97% |
| ||||||
5 frozen charms megaways | 97% |
| ||||||
nile fortunes | 96% |
| ||||||
ding dong christmas bells | 95% |
| ||||||
prosperity fortune tree | 94% |
| ||||||
candy jar clusters | 94% |
| ||||||
sugar rush xmas | 93% |
| ||||||
dragon hatch | 93% |
| ||||||
diner delights | 92% |
| ||||||
totem wonders | 91% |
| ||||||
lucky piggy | 90% |
| ||||||
chase for glory | 90% |
| ||||||
big bass christmas bash | 90% |
|
© 2015 - 2025 Copyright DHX4D All Rights Reserved.